| |
|
Proudly sponsored by:

www.ulyssesclub.org
|
| |
|
|
This page is aimed to share some statistics regarding the Ulysses Club as a whole
and more particularly some insight into the history of the Central Highlands Branch. |
The group was founded in 1996 when a younger Jim Gundry co-ordinated with the
National Committee to form a local branch. The first
meeting was held on 10th July 1996 at the Swiss Mountain Hotel in Blampied where 29
interested motorcyclists gathered. Today we have a healthy number of subscribers in
excess of 120. |
|
Central Highlands Branch Honour Role
|
Year | President |
Secretary | Treasurer |
2008 | Sharryn Nankervis | Christine Moore | Burger Drake |
2007 | Ken Jiggins | Christine Moore | Sharryn Nankervis |
2006 | Peter Howell | Christine Moore | Sharryn Nankervis |
2005 | Barry Wells | Christine Moore | Sharryn Nankervis |
2004 | Keith Driscoll | Christine Moore | Peter Bassett |
2003 | Valerie Millar | Keith Driscoll | Peter Bassett |
2002 | Max Taylor | Keith Driscoll | Valerie Millar |
2001 | Max Taylor | Charlie Dibdin | Valerie Millar |
2000 | Jim Gundry | Sue Robertson | Shane Morrison |
1999 | Keith Jolly | Paul Jordan | Shane Morrison |
1998 | Barry Wells | Paul Jordan | Shane Morrison |
1997 | Jim Gundry | Paul Jordan | Shane Morrison |
1996 | Jim Gundry | Bruce Bavin | Bruce Bavin |
The Original Highlander Founding Members
|
Mal & Wendy Adams | Bruce Bavin |
Peter Beckers | Ian Boucher |
Laurie Bruty | Tony Daly |
Greg Ditchfield | Ray Dovaston |
David Giles | Bill Grubits |
Bill & Dawn Greiner | Jim Gundry |
Bill Hine | Peter Hume |
Paul Jordan | George Langley |
Sandra Laver | Glen Mack |
Douglas McSwain | Bruce Matters |
*Robin Nuttall | Gerry Ouderman |
*Chris & Dianne Ridsdale | Bill Rundell |
Judith Rush | Robin Smith |
Peter Simpson | Barry & Joan Wells |
Note: There were 3 appologies at the inaugural
meeting, indicated by *.
|
Ridden On Members who will always be remembered
|
| | Laurie - |
Thursday 22nd November 2007 | |
| | Gordon Sinclair - |
Tuesday 16th November 2004 | |
| | Graeme Fisher - |
Wednesday 3rd November 2004 | |
| | Charlie Dibdin - |
Monday 29th July 2002 | |
| | Don Johnston - |
Saturday 6th July 2002 | |
Highland Fling Rallies
|
Date | Location |
Attendance | Statistics |
2004 Oct 8-10 | Burrumbeet Racecourse |
186 (129 bikes) | BMW(28),Honda(25),Yamaha(21), Kawasaki(17),Suzuki(8),Harley(4), Others(24) |
| | | | |
2003 Oct 10-12 | Lake Burrumbeet Caravan Park |
230 (169 bikes) | BMW(35),Honda(27),Yamaha(21), Suzuki(12),Kawasaki(8),Harley(6), Others(60) |
| | | | |
Detailed history about Ulysses as a National Organisation
|
Past National Annual General Meetings |
Date | Location | State |
Attendance |
2007 | Coffs Harbour |
NSW | 6115 |
2006 | Ulverstone - Cradle Coast |
TAS | 0 |
2005 | Canberra |
ACT | 5009 |
2004 | Geelong |
VIC | 4611 |
2003 | Mudgee |
NSW | 4701 |
2002 | Mt Gambier |
SA | 4500 |
2001 | Gold Coast |
QLD | |
2000 | Nuriootpa, Barossa Valley |
SA | |
1999 | Cairns |
QLD | 2000 |
1998 | Bunbury |
WA | 1400 |
1997 | Wagga Wagga |
NSW | 2500 |
1996 | Hobart |
TAS | 1600 |
1995 | Toowoomba |
QLD | 1600 |
1994 | Alice Springs |
NT | 1200 |
1993 | Shepparton |
VIC | |
1992 | Jindabyne |
NSW | 830 |
1991 | Glenelg |
SA | 800 |
1990 | Broken Hill |
NSW | 650 |
1989 | Wollongong |
NSW | 500 |
1988 | Valla Park, Nambucca Heads |
NSW | 500 |
1987 | Narrandera |
NSW | 386 |
1986 | Tenterfield |
NSW | 120 |
1985 | Tumut |
NSW | 79 |
1984 | Elizabeth Hotel, Sydney |
NSW | 11 |
| |